Event Timeline
FEBRUARY 2023 | MARCH 2023 | APRIL 2023 | MAY 2023 | ||||
---|---|---|---|---|---|---|---|
Rank Fight | Rank Fight | Rank Fight | Rank Fight | ||||
Open Qualifier | Open Qualifier | Circuit Finals |
Open Qualifiers 1
Open Qualifiers 2
Circuit Finals
Finalists List
Schedule
Open Qualifiers 1
Pre-registration will begin on:
29th March 12:00 AM PDT (UTC -7)
29th March 3:00 AM EDT (UTC -4)
29th March 9:00 AM CEST (UTC +2)
29th March 3:00 PM SGT (UTC +8)
29th March 5:00 PM AEST (UTC +10)
Registration link here
Discord link here
Registration will close on:
12th April 12:00 AM PDT (UTC -7)
12th April 3:00 AM EDT (UTC -4)
12th April 9:00 AM CEST (UTC +2)
12th April 3:00 PM SGT (UTC +8)
12th April 5:00 PM AEST (UTC +10)
Check-in will commence an hour before the start of the tournament.
14th April 6:00 PM PDT (UTC -7)
14th April 9:00 PM EDT (UTC -4)
14th April 3:00 AM CEST (UTC +2)
15th April 9:00 AM SGT (UTC +8)
15th April 11:00 AM AEST (UTC +10)
Start of Tournament:
14th April 7:00 PM PDT (UTC -7)
14th April 10:00 PM EDT (UTC -4)
15th April 4:00 AM CEST (UTC +2)
15th April 10:00 AM SGT (UTC +8)
15th April 12:00 PM AEST (UTC +10)
Schedule
Open Qualifiers 2
Pre-registration will begin on:
12th April 12:00 AM PDT (UTC -7)
12th April 3:00 AM EDT (UTC -4)
12th April 9:00 AM CEST (UTC +2)
12th April 3:00 PM SGT (UTC +8)
12th April 5:00 PM AEST (UTC +10)
Registration link here
Discord link here
Registration will close on:
26th April 12:00 AM PDT (UTC -7)
26th April 3:00 AM EDT (UTC -4)
26th April 9:00 AM CEST (UTC +2)
26th April 3:00 PM SGT (UTC +8)
26th April 5:00 PM AEST (UTC +10)
Check-in will commence an hour before the start of the tournament.
29th April 9:00 AM PDT (UTC -7)
29th April 12:00 PM EDT (UTC -4)
29th April 6:00 PM CEST (UTC +2)
30th April 12:00 AM SGT (UTC +8)
30th April 2:00 AM AEST (UTC +10)
Start of Tournament:
29th April 10:00 AM PDT (UTC -7)
29th April 1:00 PM EDT (UTC -4)
29th April 7:00 PM CEDT (UTC +2)
30th April 1:00 AM SGT (UTC +8)
30th April 3:00 AM AEST (UTC +10)
Schedule
Circuit Finals
DAY 1:
20th May, 2022, at 9:00 AM PDT (12:00 PM EDT/ 6:00 PM CEST/ 12:00 AM SGT May 21/ 3:00 AM AEDT May 21)
*Subject to change
Check-in will commence an hour before the start of the tournament.
20th May 9:00 AM PDT (UTC -7)
20th May 12:00 PM EDT (UTC -4)
20th May 6:00 PM CEST (UTC +2)
21st May 12:00 AM SGT (UTC +8)
21st May 3:00 AM AEDT (UTC +11)
Start of Tournament:
20th May 10:00 AM PDT (UTC -7)
20th May 1:00 PM EDT (UTC -4)
20th May 7:00 PM CEST (UTC +2)
21st May 1:00 AM SGT (UTC +8)
21st May 4:00 AM AEDT (UTC +11)
DAY 2:
Sunday, 21st May, 2023, at 9:00 AM PDT (12:00 PM EDT/ 6:00 PM CEST/ 12:00 AM SGT 22nd May / 3:00 AM AEDT 22nd May)
*Subject to change
Check-in will commence an hour before the start of the tournament.
21st May 9:00 AM PDT (UTC -7)
21st May 12:00 PM EDT (UTC -4)
21st May 6:00 PM CEST (UTC +2)
22nd May 12:00 AM SGT (UTC +8)
22nd May 3:00 AM AEDT (UTC +11)
Start of Tournament:
21st May 10:00 AM PDT (UTC -7)
21st May 1:00 PM EDT (UTC -4)
21st May 7:00 PM CEST (UTC +2)
22nd May 1:00 AM SGT (UTC +8)
22nd May 4:00 AM AEDT (UTC +11)
Format
Modified Swiss to Top 8, Best of 3 Conquest Format**
**Conquest Format: The winning deck cannot be used again in the same match.
Example:
I have 3 decks, Decks A, B and C.
Opponent bans one of my deck (in this example, Deck C was banned).
I will only have Decks A and B to use during this match.
I get to choose which deck I want to use in the first round (I choose A for example).
I won the first round with Deck A.
I will not be able to use Deck A again in this match as I have already won with it.
I can only use Deck B for the remaining 2 rounds in this Best of 3.
Schedule
Finalist List
February 1st HALF
February 2nd Half